Homestead Exemption Amounts by State
How much of my home equity is protected from creditors? Homestead exemptions shield part of your home’s equity in bankruptcy. Some states offer a fixed dollar cap, others vary by county or allow much larger protections. Use this guide to see your state’s general rule and whether you can elect federal exemptions instead. Reference only—ask a bankruptcy attorney for current figures.
It shields equity, not the whole house
A homestead exemption protects part of your home’s equity from creditors in bankruptcy.
State or federal, depending where you live
Some states require their own exemptions; others let you elect the federal set instead.
Amounts change, and some vary by county
New York tiers by county and California varies with county median, so always check the current figure.
| State ▾ | HomesteadExemptionType ▾ | AllowsFederalExemptions ▾ | NotableAmountsOrRules ▾ | Notes ▾ | SourceURL ▾ |
|---|---|---|---|---|---|
| Alabama | Fixed state cap | No | State dollar cap applies; check state page. | Use state system only. | View source |
| Arizona | Fixed state cap | No | State dollar cap; proceeds protected for limited time. | State system required. | View source |
| Arkansas | Fixed/conditional | Yes | State cap with conditions; federal option allowed. | Choice of systems. | View source |
| Colorado | Fixed state cap | No | State cap; higher for disabled/elderly. | State system only. | View source |
| Connecticut | Fixed state cap | Yes | State cap; federal option allowed. | Choice of systems. | View source |
| Delaware | Fixed state cap | No | State cap applies; no federal option. | State system only. | View source |
| Florida | Special/large (constitutional) | No | Very large/‘unlimited’ style protection subject to acreage limits. | State system only. | View source |
| Georgia | Fixed state cap | No | State cap; spouse doubling rules vary. | State system only. | View source |
| Idaho | Fixed state cap | No | State cap; indexed periodically. | State system only. | View source |
| Illinois | Fixed state cap | Yes | State cap (e.g., $15k/$30k historically); federal allowed. | Confirm current dollar values. | View source |
| Indiana | Fixed state cap | No | State cap; not federal-elective. | State system only. | View source |
| Iowa | Special/large | No | Very protective homestead; acreage-based in many cases. | State system only. | View source |
| Kansas | Special/large | No | Highly protective homestead; acreage-based. | State system only. | View source |
| Kentucky | Fixed state cap | No | State cap applies; no federal option. | State system only. | View source |
| Louisiana | Fixed state cap | No | State cap with civil-law nuances. | State system only. | View source |
| Massachusetts | Fixed state cap | Yes | Large state cap; federal option allowed. | Choice of systems. | View source |
| Michigan | Fixed state cap | Yes | State cap; federal option allowed. | Choice of systems. | View source |
| Minnesota | Fixed/Special (farm higher) | No | ~$510k, or ~$1.275M for farm (example tiers). | Confirm latest state amounts. | View source |
| Mississippi | Fixed state cap | No | State cap applies; no federal option. | State system only. | View source |
| Missouri | Fixed state cap | Yes | State cap relatively modest; federal allowed. | Choice of systems. | View source |
| New Jersey | No separate state homestead (uses federal) | Yes | No separate state homestead; use federal exemptions. | Use federal system. | View source |
| North Carolina | Fixed state cap | No | State cap; no federal option. | State system only. | View source |
| Ohio | Fixed state cap | No | State cap; indexed. | State system only. | View source |
| Pennsylvania | No separate state homestead (uses federal) | Yes | No separate state homestead; federal available. | Use federal system. | View source |
| South Carolina | Fixed state cap | No | State cap; doubling rules vary. | State system only. | View source |
| Tennessee | Fixed state cap | No | State cap; age/marital status tiers. | State system only. | View source |
| Texas | Special/large (constitutional) | No | Very protective (acreage-based). | State system only. | View source |
| Utah | Fixed state cap | No | State cap; proceeds rules apply. | State system only. | View source |
| Virginia | Fixed state cap | No | State cap; homestead deeds used in practice. | State system only. | View source |
| New York | County-tiered caps | No | Tiers by county (e.g., ~$102k–$204k+ ranges). | Check county tier list. | View source |
| Wisconsin | Fixed state cap | No | State cap; not federal-elective. | State system only. | View source |
Last reviewed: August 2026 by Aldric Property SolutionsReference only — not legal adviceSort by tapping a column headingSwipe the table sideways — the state and the headings stay pinned
Frequently asked
01State vs. federal exemptions—what’s the difference?
Some states require you to use state exemptions; others let you choose federal exemptions. Federal homestead is limited and changes periodically.
02Do amounts change?
Yes—many states index amounts and update them. Some vary by county/region (e.g. New York tiers by county; California varies with county median). Always check the current state page.
03Will property-tax homestead help here?
No—property-tax homesteads reduce taxes, but don’t control bankruptcy exemption amounts. (Different programs.)
Unsure how much equity is protected?
We buy houses as-is so you can unlock equity quickly. If bankruptcy is on the table, talk to a lawyer—then compare keeping vs. selling for a clean exit.
This page is a general reference for the states Aldric Property Solutions serves. It is not legal, tax or financial advice, and statutes change. Confirm your own situation with a licensed attorney or advisor in your state before acting on anything here.