Squatter & Adverse Possession Laws by State
Worried about squatters or a vacant property? The U.S. Census Housing Vacancy Survey reports that millions of homes sit vacant nationwide, increasing the risk of squatters and property damage. “Adverse possession” laws can let someone claim ownership after living openly on a property for a number of years—sometimes less if they’ve paid taxes or hold a deed. This guide summarizes timelines and tax requirements in the states we serve. It’s reference only—not legal advice; confirm with a local attorney or your state statutes.
Five elements, held for the statutory term
A claim needs hostile, actual, open & notorious, exclusive and continuous possession for the required number of years.
Taxes or colour of title can shorten it
Many states reduce the required years where the possessor holds a deed, sometimes combined with paying the property taxes.
Acting early is what stops a claim
Posting notice, documenting, filing for eviction or ejectment where required, and keeping taxes current.
| State ▾ | AdversePossessionPeriod ▾ | PropertyTaxesRequired ▾ | ShorterWithDeedOrColorOfTitle ▾ | Notes ▾ | SourceURL ▾ |
|---|---|---|---|---|---|
| Alabama | 10 years with deed or taxes; 20 by prescription | Sometimes | Yes | 10 yrs if deed or taxes; otherwise 20 yrs. | View source |
| Arizona | 10 years standard; 5 or 3 with deed + taxes | Sometimes | Yes | City-lot rules can require taxes; deed can shorten. | View source |
| Arkansas | 7 years with deed/color + taxes; 15 on wild land | Yes | Yes | Taxes generally required; special rule for wild/unimproved land. | View source |
| Colorado | 18 years standard; 7 with deed + taxes | Yes | Yes | Deed + taxes can cut to 7 yrs. | View source |
| Connecticut | 15 years | No | No | No tax requirement noted. | View source |
| Delaware | 20 years | No | No | No tax requirement noted. | View source |
| Florida | 7 years with deed or taxes | Sometimes | Yes | Often requires deed or tax payment to qualify in 7 yrs. | View source |
| Georgia | 20 years standard; 7 with deed | No | Yes | Taxes may be relevant in practice; statute lists deed path. | View source |
| Idaho | 20 years | Yes | No | Statute requires tax payment during occupancy. | View source |
| Illinois | 20 years standard; 7 with deed/taxes; 2 in foreclosure context | Sometimes | Yes | Special 2-year path after foreclosure possession; see statute details. | View source |
| Indiana | 10 years | Yes | No | Tax payment required during possession. | View source |
| Iowa | 10 years | No | No | No tax requirement noted. | View source |
| Kansas | 15 years | No | No | No tax requirement noted in base rule. | View source |
| Kentucky | 15 years standard; 7 with deed | No | Yes | Deed option shortens the period to 7 yrs. | View source |
| Louisiana | 30 years; 10 with deed | No | Yes | Civil law ‘acquisitive prescription’ 30 yrs, or 10 with deed. | View source |
| Massachusetts | 20 years | No | No | No tax requirement noted. | View source |
| Michigan | 15 years | No | No | No tax requirement noted. | View source |
| Minnesota | 15 years | Yes | No | Tax payment required; some color-of-title nuances exist. | View source |
| Mississippi | 10 years | No | No | No tax requirement noted. | View source |
| Missouri | 10 years | No | No | No tax requirement in main rule. | View source |
| New Jersey | 30 years; 60 for woodlands/uncultivated tracts | No | No | Very long period; special 60-yr category for certain tracts. | View source |
| North Carolina | 20 years; 7 with deed | No | Yes | Upshot: deed path shortens to 7 yrs. | View source |
| Ohio | 21 years | No | No | One of the longest standard periods. | View source |
| Pennsylvania | 21 years; 10 for small single-family parcels (<0.5 acres) | No | Yes (special parcel rule) | Special 10-yr rule for small SFR parcels. | View source |
| South Carolina | 10 years | No | No | No tax requirement noted. | View source |
| Tennessee | 20 years standard; 7 with deed | No | Yes | Deed path shortens to 7 yrs; otherwise ~20 yrs. | View source |
| Texas | 10 years standard; 5 with deed/taxes; 3 with color of title | Sometimes | Yes | Multiple shortened paths with deed/taxes or color of title. | View source |
| Utah | 20 years with enclosure/improvements; 7 with decree + taxes | Sometimes | Yes | Two tracks depending on improvements vs. decree+taxes. | View source |
| Virginia | 15 years | No | No | No tax requirement noted. | View source |
| New York | 10 years (claim of right) | No | No | Taxes not required; must be under claim of right. | View source |
| Wisconsin | 20 years; 10 with deed; 7 with deed + taxes | Sometimes | Yes | Several reduced periods when deed/taxes present. | View source |
Last reviewed: August 2026 by Aldric Property SolutionsReference only — not legal adviceSort by tapping a column headingSwipe the table sideways — the state and the headings stay pinned
Frequently asked
01What is adverse possession?
It’s when someone who openly, continuously, and without permission occupies property can eventually claim title if all legal elements (hostile, actual, open & notorious, exclusive, continuous) are met for the required number of years.
02Do squatters have to pay property taxes?
Some states require tax payment or shorten the time if taxes are paid; others don’t. See the state table above.
03Can a deed or “color of title” shorten the timeline?
Yes. Many states reduce the required years if the possessor has a deed/“color of title,” sometimes plus tax payment.
04Fastest way to stop a squatter claim?
Act early—post “No Trespassing,” document notices, file for eviction/ejectment where required, and keep taxes current. (Requirements vary by state.)
Squatters in your property?
We buy homes with tenant/squatter issues. Avoid court delays and sell as-is on your timeline.
This page is a general reference for the states Aldric Property Solutions serves. It is not legal, tax or financial advice, and statutes change. Confirm your own situation with a licensed attorney or advisor in your state before acting on anything here.