Cash-for-Keys & Relocation Assistance by State
Need to move fast but can’t afford the costs? In many states, lenders, landlords, and even city programs may offer “cash for keys” or relocation assistance to help occupants move out quickly and avoid costly legal battles.
This guide shows the typical cash-for-keys amounts, relocation assistance programs, and state requirements where available. Reference only—not legal advice. Always confirm with your lender, landlord, or attorney.
| State ▾ | CashForKeysLegal ▾ | StatewideRelocationAssistanceLaw ▾ | LocalOrdinanceExamples ▾ | TypicalPrivateOfferRange ▾ | GSERelocationAssistance ▾ | Notes ▾ | Source ▾ | SecondarySource ▾ |
|---|---|---|---|---|---|---|---|---|
| Alabama | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Private, voluntary agreements are common; document in writing. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| Arizona | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Often used post-foreclosure or deed-in-lieu. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure |
| Arkansas | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Keep agreements voluntary, in writing. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| Colorado | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Use a written “broom-clean” agreement. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://www.hudexchange.info/programs/relocation/overview/ |
| Connecticut | Yes | Yes (URA for public/code displacement) | Localities may add procedures | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | CGS §8-268 covers government-caused displacement; private buyouts remain voluntary. | https://law.justia.com/codes/connecticut/title-8/chapter-135/section-8-268/ | https://www.cga.ct.gov/2021/pub/chap_135.htm |
| Delaware | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide mandate identified. | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| Florida | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Common after foreclosure; document terms. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://www.hsh.com/homeowner/deed-in-lieu.html |
| Georgia | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Private offers allowed; avoid coercion. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure |
| Idaho | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Specify vacancy date & condition in writing. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://www.hudhousingcounselors.hud.gov/themes/custom/b5subtheme/pdf/training/202209_Module5.3.pdf |
| Illinois | Yes | No | Chicago: fixed relocation in certain code/hazard cases | $500–$5,000 (private) | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Chicago Muni Code 5-14-050 sets amounts in specific scenarios; private buyouts remain voluntary. | https://codelibrary.amlegal.com/codes/chicago/latest/chicago_il/0-0-0-2639485 | https://www.chicago.gov/content/dam/city/depts/doh/programs/Chicago-Relocation-Plan-Ordinance.pdf |
| Indiana | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide mandate; rely on private agreements. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| Iowa | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Voluntary, non-coercive agreements recommended. | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure | https://www.hsh.com/homeowner/deed-in-lieu.html |
| Kansas | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide relocation mandate identified. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://www.hudexchange.info/programs/relocation/overview/ |
| Kentucky | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Use mutually agreed written terms (date/condition). | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| Louisiana | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Local rules may exist; agreements should be voluntary. | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure | https://www.hsh.com/homeowner/deed-in-lieu.html |
| Massachusetts | Yes | Yes (Ch.79A for public displacement; condo-conversion protections) | Boston condo conversion ordinance | $500–$5,000 (private) | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | State relocation is for public projects; many local condo-conversion aids. | https://www.mass.gov/info-details/relocation-laws-and-information-chapter-79a | https://www.boston.gov/departments/housing/condominium-and-cooperative-conversion-ordinance |
| Michigan | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Private, voluntary agreements common. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| Minnesota | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide relocation mandate identified. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://www.hudhousingcounselors.hud.gov/themes/custom/b5subtheme/pdf/training/202209_Module5.3.pdf |
| Mississippi | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Keep it voluntary; avoid harassment/coercion. | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure | https://www.hsh.com/homeowner/deed-in-lieu.html |
| Missouri | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide relocation mandate identified. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| New Jersey | Yes | Yes (state relocation framework; some local amounts) | Example: six months’ rent under local code actions | $500–$5,000 (private) | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | See N.J.S.A. 2A:18-61.1(g) / N.J.A.C. 5:11 for government/code displacement. | https://www.nj.gov/dca/codes/offices/relocation.shtml | https://law.justia.com/codes/new-jersey/title-2a/section-2a-18-61-1g/ |
| North Carolina | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Private buyouts permitted; document terms. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://www.hsh.com/homeowner/deed-in-lieu.html |
| Ohio | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide relocation mandate identified. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://www.hudexchange.info/programs/relocation/overview/ |
| Pennsylvania | Yes | No | Some cities have tenant programs (check local) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Philadelphia and others may have local rules; private buyouts voluntary. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://www.hsh.com/homeowner/deed-in-lieu.html |
| South Carolina | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide relocation mandate identified. | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| Tennessee | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Keep it voluntary; avoid harassment/coercion. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://www.hsh.com/homeowner/deed-in-lieu.html |
| Texas | Yes | No | Some cities have tenant programs (check local) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Private agreements are common; local ordinances vary. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://www.hudhousingcounselors.hud.gov/themes/custom/b5subtheme/pdf/training/202209_Module5.3.pdf |
| Utah | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide relocation mandate identified. | https://sf.freddiemac.com/working-with-us/servicing/products-programs/standard-deed-in-lieu | https://www.hsh.com/homeowner/deed-in-lieu.html |
| Virginia | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Private buyouts permitted; document condition & timeline. | https://singlefamily.fanniemae.com/servicing/fact-sheet-what-mortgage-release-helping-borrowers-avoid-foreclosure | https://dre.ca.gov/files/pdf/ca/2012/ConsumerAlert_Cash4Keys.pdf |
| New York | Yes | No (statewide), but NYC Buyout Law | NYC Buyout Agreement Law (disclosure/anti-harassment rules) | $500–$5,000 (private) | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | Statewide mandate absent; NYC regulates buyout conduct. | https://www.nyc.gov/site/hpd/services-and-information/buyout-agreement-law.page | https://dagallp.com/daga/EN/blog.php?pageurl=Tenant_Harassment_Under_New_York_City_Law%3A_Legal_Overview_and_Landlord_Defense_Strategies |
| Wisconsin | Yes | No | Varies by city (none widely cited) | $500–$5,000 | Fannie Mae up to $7,500; Freddie Mac up to $7,500 | No statewide relocation mandate identified. | https://singlefamily.fanniemae.com/servicing/fact-sheet-helping-borrowers-avoid-foreclosure | https://www.hudexchange.info/programs/relocation/overview/ |
Last reviewed: November 2025 by Aldric Property Solutions
FAQ
Need Cash to Move On?
If you’re facing foreclosure, eviction, or can’t afford repairs, Aldric Property Solutions may offer a direct purchase of your home—no showings, no repairs, and no waiting. Move on your terms with a cash offer.