Tax Lien Interest Rates by State
Behind on property taxes? When taxes go unpaid, your county can sell a lien on your property to investors. Those investors earn interest until you pay the debt—or, in some cases, they may even end up owning the property.
Tax lien laws vary widely by state: some charge a fixed interest rate, others allow competitive bidding, and some sell the property outright through a tax deed sale. Below you’ll find a breakdown of lien types, interest rates, and redemption periods for the states we serve. This is reference information only—always check your local statutes or speak with an attorney.
State ▾ | TaxSaleType ▾ | InterestRate ▾ | RedemptionPeriod ▾ | Notes ▾ | SourceName ▾ | SourceURL ▾ |
---|---|---|---|---|---|---|
Alabama | Tax Liens | 12% | 3 years | Tax lien states; interest capped at 12% | Tax Sale State Breakdown Chart | View source |
Arizona | Tax Liens | 16% | 3 years | Tax Sale State Breakdown Chart | View source | |
Arkansas | Tax Deeds | N/A | No redemption | Tax deeds only; no redemption period | Tax Sale State Breakdown Chart | View source |
Colorado | Tax Liens | Prime + 9% | 3 years | Tax Sale State Breakdown Chart | View source | |
Connecticut | Redemption Deeds | 18% | 6 months | Tax Sale State Breakdown Chart | View source | |
Delaware | Redemption Deeds | 15% | 6 months | Tax Sale State Breakdown Chart | View source | |
Florida | Hybrid (Lien/Deed) | Max 18% | ~22 months | Buyers bid down interest; effective ~22 mo | Tax Sale State Breakdown Chart | View source |
Georgia | Tax Liens | 10% | 1 year | Some counties allow 10%; verify locally | Tax Sale State Breakdown Chart | View source |
Idaho | Tax Deeds | N/A | No redemption | Tax deeds only; no redemption | Tax Sale State Breakdown Chart | View source |
Illinois | Tax Liens | 36% max | 2.5 years | Interest capped at 36%; redemption by owner or purchaser | Tax Sale State Breakdown Chart | View source |
Indiana | Tax Liens | 10% | 1 year | Annual 10% interest; owner redemption within 1 year | Tax Sale State Breakdown Chart | View source |
Iowa | Tax Liens | 2% monthly (up to 24%) | 2 years | 2% monthly premium, sets at 24%; redemption within 2 years | Tax Sale State Breakdown Chart | View source |
Kansas | Tax Liens | 12% max | 1 year | Interest up to 12%; redemption within 1 year | Tax Sale State Breakdown Chart | View source |
Kentucky | Tax Liens | 12% max | 1 year | Up to 12%, owner may redeem within 1 year | Tax Sale State Breakdown Chart | View source |
Louisiana | Tax Deeds | N/A | No redemption | Tax deeds only; no redemption | Tax Sale State Breakdown Chart | View source |
Massachusetts | Tax Deeds | N/A | No redemption | Tax deeds only; no redemption | Tax Sale State Breakdown Chart | View source |
Michigan | Tax Liens | 18% | 1 year | Interest capped at 18%; redemption within 1 year | Tax Sale State Breakdown Chart | View source |
Minnesota | Tax Liens | 8% | 3 years | Fixed 8%; redemption within 3 years | Tax Sale State Breakdown Chart | View source |
Mississippi | Tax Deeds | N/A | No redemption | Tax deeds only; no redemption | Tax Sale State Breakdown Chart | View source |
Missouri | Tax Liens | Section 50 statutes apply | 1 year | Interest per statute §140.100; owner redemption within 1 year | Tax Sale State Breakdown Chart | View source |
New Jersey | Tax Liens | N/A | 2 years | Interest calculated at foreclosure rate; redemption within 2 years | Tax Sale State Breakdown Chart | View source |
North Carolina | Tax Liens | 8% | 10 days (upset bid) | Upset-bid process; redemption via higher bid within 10 days | Tax Sale State Breakdown Chart | View source |
Ohio | Tax Liens | No interest | 21 months | No interest; premium bid; redemption within 21 months | Tax Sale State Breakdown Chart | View source |
Pennsylvania | Tax Liens | 9% plus costs | 6 months | Interest + costs; redemption within 6 months | Tax Sale State Breakdown Chart | View source |
South Carolina | Tax Liens | 10% | 2 years | 10% interest; redemption within 2 years | Tax Sale State Breakdown Chart | View source |
Tennessee | Tax Liens | No interest | 1 year | No interest unless bidder opts in; redemption within 1 year | Tax Sale State Breakdown Chart | View source |
Texas | Tax Liens | 18% | 6 months | 18% interest; redemption within 6 months | Tax Sale State Breakdown Chart | View source |
Utah | Tax Deeds | N/A | No redemption | Tax deeds only; no redemption | Tax Sale State Breakdown Chart | View source |
Virginia | Tax Liens | 10% | 1 year | Interest fixed at 10%; redemption within 1 year | Tax Sale State Breakdown Chart | View source |
New York | Tax Liens | 18% | 2 years | 18% interest; redemption within 2 years | Tax Sale State Breakdown Chart | View source |
Wisconsin | Tax Liens | 12% | 1 year (sometimes 2 yrs) | 12% interest; redemption within 1–2 years depending on county | Tax Sale State Breakdown Chart | View source |
FAQ
Behind on Property Taxes?
A tax lien can put your home at risk—even if you’re current on your mortgage. Don’t wait until the redemption clock runs out. Aldric Property Solutions buys homes with tax liens and can help you avoid losing your property to an investor.